版權(quán)說明:本文檔由用戶提供并上傳,收益歸屬內(nèi)容提供方,若內(nèi)容存在侵權(quán),請進行舉報或認(rèn)領(lǐng)
文檔簡介
1、2017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:4-2 =0+ 1 =3+ ()=33 3 =2+ 30+()=54-4 =4+ 0 =3+ ()= 54 00+ 3 =3+ ()= 44-4 =2 + 2 =1+( )=24 02+ 1 =()4= 04-2 =4+ 0 =()>34-3 =3+ 2 =3+ ()= 43-2 =4+ 1 =()0= 51 1 =2+ 0 =()<15-2 =5+ 0 =()3= 13 0 =2+ 30+()=44 4 =1 + 1 =()1=03 1 =2+ 1 =1+( )=25 5 =2+ 1 =()2= 34 4 =4+ 0
2、=5 ( )= 15 5 =2+ 0 =4>()4 4 =4+ 1 =()<22 1 =3+ 1 =()3= 15 5 =2+ 1 =()1=05 2 =2+ 0 =()<42017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:3 3 =1 + 1 =()<24 00+ 2 =1 + ()= 42-2 =0+ 1 =4 ( )= 22-2 =0+ 0 =1 + ()= 35-5 =3+ 1 =()+ () = 35-2 =0+ 3 =()0= 42-2 =0+ 0 =5 ()= 54-3 =5+ 0 =()314- 1 =0+ 2 =3 ()= 32-2 =3+
3、 1 =()1=15-2 =0+ 3 =()1= 15 4 =1 + 0 =()2 04-4 =1 + 0 =2 ()= 34-3 =2+ 3()3 25 0 =5+ 0 =()0= 04-3 =1 + 1 =()<55-5 =4+ 0 =2+ ()= 41 1 =2+ 1 =0+( )=22-0 =3+ 1 =()4 14 2 =3+ 0 =3+ ()= 45 5 =1 + 2 =3 ( )=02017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:4- 1 =0+ 2 =2 ( ) = 05- 1 =0+ 1 =()>25-33+ 0 =()1=15-5 =3+ 1 =4
4、 () = 31 1 =1 + 0 =3 ( ) = 25- 1 =2+ 1 =1 + () = 35 4 =0+ 1 =()2= 25 5 =4+ 0 =()>35 5 =0+ 0 =2+ ( )= 25 4 =0+ 1 =()0= 54 00+ 0 =1+()=51 0 =2+ 1 =1+( )=24 4 =4+ 0 =4+ ()= 41 0 =0+ 1 =1+()=54 02+ 3()4= 11 0 =3+ 1 =5 ()= 55 5 =5+ 0 =1>()2 2 =2+ 1 =()<33 1 =2+ 1 =()1= 12 2 =2+ 3()<45 4 =5+ 0
5、 =0+()=42017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:1 0 =3+ 0 =2+ ( )= 24- 1 =4+ 0 =2 ( )= 03 0 =3+ 1 =4>()3 1 =1 + 0 =4 ( )= 04 4 =0+ 0 =()>25 2 =2 + 2 =1 + ( )= 25 1 =2 + 2 =()+ ( ) = 04 05+ 0 =()4= 15 4 =3+ 1 =5>()3 0 =0+ 1 =()1=14 4 =0+ 2 =()4= 04 4 =5+ 0 =()0= 25 5 =3+ 0 =()3- 04 2 =0+ 2 =()>25
6、30+ 0 =4 ()= 43 3 =2+ 3()>15 5 =0+ 1 =()+ ( ) - 24 3 =0+ 0 =()1=10 0 =3+ 2 =2>()0 0 =0+ 1 =()215 4 =3+ 1 =()0= 52017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:1 0 =0+ 1 =2+ ( )= 22-0 =4+ 1 =4 ( )= 24 4 =4+ 0 =0+()=54 1 =3+ 1 =()2= 32 1 =0+ 1 =()3= 24 2 =1 + 1 =()1=04 1 =1 + 1 =()>43 2 =0+ 2 =()2= 14 2 =3+
7、1 =3 ()= 35 5 =1 + 1 =4+ ()= 54 4 =1 + 3()+ ( ) - 25 0 =4+ 0 =2 ()= 32 0 =1 + 1 =5+ ()= 55 4 =3+ 0 =1+( )=24 00+ 3 =()1=04 03+ 1 =1>()3 1 =0+ 3 =4 ()= 35 5 =0+ 1 =2 ( )= 04 1 =0+ 1 =()0= 14 2 =3+ 2 =()<44 4 =2 + 2 =1 + ()= 42017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:4-4 =4+ 1 =1+()=34-4 =1 + 34 ()= 44-2 =
8、5+ 0 =0+( )=53- 1 =1 + 2 =3 ()= 34-4 =4+ 1 =2 ()= 32-0 =0+ 2 =4 ( )= 25-5 =3+ 0 =4 ( )= 25-5 =2+ 1 =1+()=33-2 =1 + 0 =2 ()= 35 4 =0+ 0 =()>45-5 =3+ 0 =()2= 22-0 =0+ 0 =3 ( )= 05-5 =3+ 1 =()+ ( ) - 34-4 =0+ 1 =()<54- 1 =3+ 1 =()2-35-5 =1 + 3()0= 05-5 =3+ 1 =0+()=45-5 =1 + 1 =2 ( )= 20 0 =4+ 0 =
9、4 ( )= 22-0 =0+ 1 =()2-34 4 =2+ 1 =()+ ( ) - 22017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:4-02+ 1 =()+H ) = 45-5 =H卜33+ ()=55-5 =2+ 1 =()+卜()=55-5 =H卜1 =()+H ) = 04- 1 =3+ 2 =()+H ) = 05-5 =0+ 3 =()>34-3 =2 + 2 =1 + ()=35-2 =3+ 2 =0+ ()=51-1 =4+ 0 =()-4= 03- 1 =1 +卜1 =2+ ()=53 0 =3+ 0 =2-()=14-4 =0+ 3 =()-0=
10、45 4 =1 +卜1 =5-()=51-1 =0+ 3 =()-4= 02-0 =3+ 2 =()-4= 15 4 =4+ 0 =3-()=24-2 =2+ 0 =()-4= 02- 1 =3+ 1 =2>()2-2 =2 + 2 =1>()3-2 =1 + 2 =2-()=04- 1 =4+ 0 =2-()=02017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:2- 1 =1 + 1 =()2= 10 0 =2+ 1 =4 ( )= 13 3 =1 + 1 =1+()=55 5 =3+ 1 =0+()=55 5 =0+ 0 =4 ( )= 01 1 =4+ 1 =5
11、()= 53 3 =4+ 0 =3>()2 0 =0+ 1 =1+( )=25 5 =0+ 0 =()4= 13 0 =3+ 2 =2+ ( )= 21 0 =1 + 1 =4 ( )= 04 1 =1 + 2 =()+ ( ) 44 3 =2+ 1 =1+()=53 2 =4+ 1 =1+( )=24 2 =0+ 0 =2 ( )= 12 2 =5+ 0 =0+()=44 4 =2+ 1 =4 ( )= 14 2 =2 + 2 =()2= 15 2 =1 + 2 =()0= 11 1 =1 + 2 =()<45 1 =1 + 0 =()0= 42017人教版一年級數(shù)學(xué)上冊第三單元
12、口算題卡班級:姓名:日期:5 4 =0+ 0 =()>45-2 =3+ 1 =5 ( )= 14-3 =2+ 0 =()3= 05-5 =1 + 1 =()3= 25-5 =4+ 1 =()3= 25-2 =5+ 0 =1+()=45-5 =0+ 3 =()3= 24- 1 =1 + 2 =4 ( )= 03-2 =0+ 2 =()+ ( ) 21 0 =3+ 2 =2+ ()= 32-2 =2+ 0 =3+ ()= 35 5 =3+ 1 =()1 = 05 5 =0+ 3 =()>14 3 =1 + 0 =5 ()= 34 1 =5+ 0 =3+ ()= 42 0 =3+ 0 =
13、4>()5 5 =3+ 1 =2 ( )= 21 1 =3+ 1 =()1 = 44 4 =3+ 2 =()0= 34 3 =1 + 2 =3 ( )= 14 2 =0+ 1 =4+ ()= 52017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:3 3 =3+ 2 =()<35-5 =2+ 3()3= 02-2 =2+ 1 =4+ () = 53 3 =5+ 0 =0+()=33 3 =2+ 1 =0+()=55 4 =3+ 1 =()+ ( ) = 22-2 =2 + 2 =0+()=33- 1 =0+ 0 =()+ ( ) = 05-5 =0+ 0 =5 ( ) =1
14、5-33+ 1 =4>()5-2 =1 + 1 =4>()5-5 =0+ 2 =4+ () = 53 0 =1 + 0 =()3= 11 1 =3+ 1 =1 +卜()=45- 1 =2+ 3()<44 2 =1 + 0 =2 () = 33 2 =3+ 1 =1 +卜()=55 2 =5+ 0 =()4= 11 1 =1 + 0 =()+( ) -15 5 =4+ 0 =4 ( ) =14 3 =1 + 2 =3 ( ) = 32017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:4-4 =4+ 1 =3 () = 35-30+ 0 =()4 =14-4 =3+ 2
15、 =()2 - 34-3 =1 + 33 () - 34-3 =3+ 0 =2 ( ) - 05-31 + 3()>03- 1 =0+ 1 =1 + () - 45- 1 =0+ 1 =()2 =14- 1 =0+ 0 =()+ ( ) 05-5 =5+ 0 =()1=21 1 =2+ 0 =1 + () - 45-5 =3+ 0 =()0 - 31 0 =3+ 2 =()1-15 31 + 0 =()<53 3 =0+ 1 =4+ () 54 4 =0+ 3 =()4 - 04 2 =0+ 1 =()4 -15 4 =2+ 33 ( ) - 04 3 =4+ 1 =3 ( ) -
16、 25 5 =3+ 1 =2>()5 5 =0+ 1 =()0 32017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:2-2 =1 + 0 =()2-05- 1 =5+ 0 =()0= 53 0 =5+ 0 =3 ( )= 24- 1 =1 + 0 =()1=25-5 =4+ 0 =()3- 05-2 =2+ 0 =()311 1 =3+ 0 =()3- 04-2 =2 + 2 =()>05 5 =3+ 1 =1 + ()= 45 5 =3+ 1 =()3-15 5 =2+ 1 =5 ( )= 24 1 =0+ 3 =()1=13 0 =0+ 3 =0+( )=24 3
17、=2 + 2 =1 + ()= 44 1 =2+ 3()<35 5 =3+ 1 =()<25 5 =5+ 0 =()4- 00 0 =5+ 0 =()1-15 5 =0+ 1 =()4- 15 5 =4+ 0 =()2-00 0 =0+ 2 =5>()2017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:4-2 =3+ 1 =()+ ( ) = 23 3 =5+ 0 =1 + () = 51 0 =0+ 2 =2 ( ) = 05-30+ 3 =()2 - 03 1 =0+ 2 =()314 02+ 30+()=54 1 =1 + 2 =()1=15 5 =3+ 1
18、=()2-34 3 =0+ 1 =5 ()= 50 0 =0+ 0 =()+ ( ) 05 5 =0+ 0 =3 ()= 34 4 =2+ 33 ( )= 14 4 =1 + 2 =()3= 13 3 =2+ 1 =()3- 05 4 =3+ 2 =()0= 04 02 + 2 =4+ ()= 41 1 =2+ 1 =3+ ()= 42 1 =2+ 1 =()0= 14 3 =3+ 0 =()0= 43 2 =0+ 1 =5 ( )= 25 31 + 1 =()<32017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:5-2 =1 + 2 =1 +)=45- 1 =0+ 0 =(
19、)4 = 14 03+ 2 =0+ ()=44-2 =2+ 30+ ()=43 3 =0+ 3 =()+卜()35-5 =2 + 2 =5()=15 4 =0+ 1 =()1 = 23- 1 =0+ 2 =()0 = 05-30+ 0 =()1 = 33- 1 =3+ 1 =1 +)45-5 =2+ 0 =()0 = 45-5 =1 + 1 =2()=30 0 =3+ 0 =3()25-33+ 2 =()-2 35 5 =5+ 0 =2+ ()44 4 =1 + 1 =1>()5 0 =4+ 1 =2()25 35+ 0 =()-3 25 34+ 0 =3()=35 2 =4+ 1 =(
20、)-3 15 5 =0+ 2 =3()02017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:4-3 =4+ 0 =0+( )=24-2 =4+ 1 =4 () = 43- 1 =5+ 0 =1>()0 0 =1 + 0 =4 ( ) = 05-5 =0+ 0 =()+ ( )55 1 =4+ 1 =()+ ( ) 35 2 =0+ 1 =5+ () 55 5 =1 + 2 =1 + () 44 2 =1 + 3()2 01 0 =0+ 0 =4 ( )= 24 1 =4+ 1 =2 ( )= 04 2 =3+ 1 =()2 34 3 =0+ 3 =0+( )=23 2 =1 +
21、 35 ( )= 04 1 =1 + 0 =()>42 0 =1 + 0 =2 ( )= 22 1 =0+ 1 =()0= 43 1 =3+ 0 =5>()2 1 =3+ 1 =()1=23 2 =2+ 0 =()<35 5 =1 + 3()2 02017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:5 4 =0+ 2 =()+( ) = 12- 1 =0+ 0 =()+ () = 54 04+ 0 =()4= 02-0 =2 + 2 =3 ( )= 23 3 =3+ 0 =2 ( )= 25-34+ 1 =4>()4-4 =2+ 0 =3 ( )= 04 01
22、 + 1 =()>25 4 =2+ 1 =3+ ()= 43- 1 =4+ 0 =()+ () = 35-5 =0+ 3 =4 ( )= 11 1 =1 + 1 =()1=13-2 =0+ 0 =()1= 13 3 =3+ 2 =()<25 2 =4+ 1 =()1=04 2 =4+ 1 =()<45 4 =0+ 3 =2 ( )= 15 5 =4+ 0 =3 ( )= 15 2 =0+ 1 =4>()4 4 =3+ 1 =()>35 4 =4+ 1 =()0= 12017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:4-4 =3+ 0 =3()=13 3
23、 =0+ 0 =()<55-5 =1 + 2 =3()=34-2 =1 + 3()0= 05 4 =3+ 2 =()1 = 20 0 =5+ 0 =()3= 24-4 =2+ 0 =2+ ()=24 4 =1 + 0 =2+ ()=53 1 =2+ 1 =()0= 15 2 =3+ 1 =5()=25 4 =1 + 33()=31 1 =1 + 0 =2()=14 3 =3+ 1 =5()=34 1 =4+ 0 =()2= 34 3 =1 + 0 =()<44 2 =0+ 0 =2()=02 1 =1 + 0 =5()=53 1 =2+ 1 =()<12 1 =2 + 2 =
24、3()=22 1 =1 + 1 =()>23 0 =5+ 0 =()0= 12017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:1 1 =4+ 1 =3+ () = 45-33+ 2 =()315 1 =3+ 0 =3+ ()= 44 3 =4+ 1 =0+( )=25 1 =0+ 1 =()2 25 4 =2+ 32>()2 2 =4+ 1 =4 ( )= 04 3 =0+ 0 =()<54 4 =2 + 2 =()+ () 54 2 =1 + 2 =4 ()= 35 2 =4+ 1 =0+()=55 4 =5+ 0 =()1=15 5 =5+ 0 =()>
25、45 5 =4+ 1 =()0= 11 1 =0+ 0 =4 ()= 45 5 =3+ 1 =2+ ()= 53 3 =2+ 1 =2+ ()= 44 4 =2+ 3()>14 3 =3+ 0 =()>24 2 =1 + 1 =1 + ()= 35 5 =3+ 1 =3 ( )=22017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:2- 1 =0+ 1 =2+ ( )=24 00+ 1 =3 ( )= 05-5 =5+ 0 =()0= 43-2 =3+ 0 =1 + ()= 55- 1 =5+ 0 =()315 4 =0+ 2 =()0= 53-2 =0+ 3 =2+ (
26、 )= 20 0 =1 + 2 =()+ ( ) 25-5 =4+ 1 =()>21 1 =2+ 1 =()0= 55 34+ 0 =()0= 25 4 =2+ 0 =3 ( )= 05 4 =0+ 1 =0+( )=23 3 =3+ 1 =()<33 1 =2+ 1 =2 ( )= 05 5 =1 + 0 =4 ()= 34 1 =2 + 2 =()0= 23 3 =1 + 2 =()+ () 34 1 =5+ 0 =()3= 13 0 =4+ 1 =()+ ( ) 14 4 =5+ 0 =()3 02017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:3 0 =2+ 1
27、 =()+H ) = 55-5 =2+ 1 =()+卜()=55-5 =4+ 0 =()-3 14-4 =3+ 2 =3()02-2 =0+ 0 =2+ ()20 0 =0+ 3 =()4 = 05 4 =0+ 0 =2()=15 31 + 2 =2()=14 2 =0+ 2 =()1=13 1 =2+ 3()0 = 05 5 =5+ 0 =2()05 2 =2 + 2 =()1 = 45 2 =1 + 2 =()-2 12 1 =0+ 1 =0+ ()24 1 =1 + 2 =()>44 4 =1 + 1 =()-2 05 31 + 0 =()<14 3 =3+ 2 =2>
28、()1 0 =3+ 0 =()-2 24 3 =3+ 1 =()1 = 44 1 =0+ 3 =1 +()=52017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:4-2 =1 + 0 =()3= 24-2 =2+ 1 =5 ( )= 05-5 =2+ 1 =()1= 10 0 =3+ 0 =0+()=33 3 =4+ 1 =5 ( )= 15 5 =0+ 1 =0+( )=21 0 =0+ 3 =1+()=43 0 =1 + 32 ( )= 24 4 =0+ 1 =2+ ()= 33 0 =0+ 2 =3 ( )= 14 4 =1 + 1 =2+ ()= 44 4 =2+ 0 =()
29、3= 13 1 =3+ 1 =()2= 35 4 =4+ 1 =0+()=45 2 =1 + 3()3= 05 0 =0+ 0 =5 ()= 34 3 =2+ 0 =()2= 04 03+ 2 =1+()=45 4 =4+ 1 =()<34 01 + 1 =()1 = 35 0 =0+ 1 =3+ ()=42017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:5-31 + 32+ () = 50 0 =1 + 0 =3+ () = 55-34+ 1 =()>44 3 =3+ 1 =5+ () = 52 1 =1 + 2 =()1=43 3 =0+ 0 =1 + () = 5
30、5 5 =3+ 0 =()0 = 04 3 =1 + 1 =3+ () = 45 5 =1 + 32 ( ) = 05 4 =3+ 2 =3+ () = 35 2 =0+ 2 =()2 - 04 01 + 0 =()4 - 04 3 =0+ 1 =()1=02 2 =2+ 0 =()+ () 45 5 =0+ 1 =()+ ( ) =13 3 =1 + 3()4 - 05 5 =1 + 3()2 - 25 5 =3+ 0 =()2 =15 30+ 1 =5 () - 34 2 =2 + 2 =()+ ( ) =12 1 =1 + 32>()2017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級
31、:姓名:日期:5- 1 =4+ 1 =3>()5-32+ 33+ ()= 55-5 =0+ 3 =2>()1 1 =4+ 0 =3 ( )= 05-2 =5+ 0 =2 ( )= 14 1 =3+ 1 =3+ ()= 41 1 =0+ 1 =4 ( )= 05 5 =0+ 0 =2+ ( )= 22 0 =0+ 2 =5 ( )= 15 4 =4+ 1 =3+ ()= 42 1 =1 + 1 =5 ( )= 12 0 =4+ 1 =()1=33 3 =0+ 0 =5>()5 5 =0+ 3 =()0= 35 5 =0+ 3 =()4= 14 4 =1 + 1 =1 + ()=
32、 35 2 =1 + 1 =()2-35 5 =3+ 2 =()>13 0 =0+ 1 =()3- 03 3 =3+ 0 =2+ ()= 55 4 =2+ 1 =()+( ) -12017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:3 0 =2+ 3()4 =14-4 =1 + 0 =()<33-2 =1 + 3()+ ( ) 22-2 =3+ 0 =()+ ( ) 51 0 =2+ 3()4=14 04+ 1 =4 ( ) =11 0 =5+ 0 =3>()5 2 =0+ 3 =()>25 1 =0+ 1 =5 ( ) 05 2 =1 + 2 =()>
33、15 2 =2 + 2 =4>()4 3 =1 + 1 =3 ( ) =15 5 =0+ 1 =4+ () 52 1 =0+ 1 =()3 02 0 =3+ 1 =()2 21 1 =2 + 2 =2+ ( )= 25 5 =2+ 1 =()<45 5 =0+ 2 =()+ ( ) 42 2 =3+ 2 =2 ()= 33 2 =0+ 3 =1+()=35 4 =2 + 2 =()4 02017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:3-2 =2+ 31 + ()=25 4 =1 + 2 =()+卜()=25- 1 =2+ 1 =2-()=34-4 =2+ 3()-0
34、 = 34-4 =1 + 2 =0+ ()=55-34+ 0 =4-()=05-34+ 0 =()-3 12-2 =2+ 3()+卜()=35- 1 =2+ 0 =()-1=33 0 =1 + 32-()=34-3 =4+ 0 =()-3 15 4 =0+ 1 =()-4 =14-4 =4+ 1 =2-()=35-35+ 0 =3-()04-2 =1 + 0 =()-2 15-33+ 1 =3+ ()=35-5 =4+ 0 =()+卜()=15-2 =3+ 2 =()-3 13-2 =4+ 0 =2-()05-5 =0+ 3 =()-3 12- 1 =3+ 1 =()-4 =12017人教版一
35、年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:5-5 =2+ 32>()0 0 =1 + 0 =5()=02-2 =0+ 2 =2()=12 2 =2 + 2 =()-2= 04 4 =3+ 1 =()<25 30+ 0 =0+ ()=51 1 =2+ 1 =5()=44 1 =1 + 2 =2+ ()=41 1 =3+ 2 =()<53 2 =1 + 2 =5()=45 4 =3+ 2 =1>()1 0 =2 + 2 =()>45 1 =0+ 3 =()-3= 11 0 =4+ 1 =()>44 3 =0+ 1 =0+ ()=33 3 =0+ 3 =()0
36、= 31 1 =3+ 2 =2>()4 00+ 2 =()4= 04 4 =2+ 0 =()+卜()=45 5 =0+ 2 =1 + ()=20 0 =0+ 1 =()+卜()=32017人教版一年級數(shù)學(xué)上冊第三單元口算題卡班級:姓名:日期:5-5 =2+ 0 =1 +)=21 1 =0+ 1 =()+卜()=44- 1 =0+ 2 =()+卜()=04 4 =1 + 1 =()>22 0 =0+ 0 =()<45 5 =0+ 3 =3()=04 2 =2 + 2 =()-2= 34 3 =1 + 1 =5>()3 0 =2+ 0 =2()=05 4 =3+ 1 =3()=05 31 + 0 =()-2= 05 1 =3+ 1 =()+卜()=45 5 =1 + 31 +)=24 4 =3+ 1 =()0= 05 5 =4+ 0 =5()=43 3 =0+ 2 =()>33 2 =1 + 0 =4()=44 1 =0+ 1 =()>15 5 =0+ 1 =2+ ()=25 5 =3+ 2 =5()=4
溫馨提示
- 1. 本站所有資源如無特殊說明,都需要本地電腦安裝OFFICE2007和PDF閱讀器。圖紙軟件為CAD,CAXA,PROE,UG,SolidWorks等.壓縮文件請下載最新的WinRAR軟件解壓。
- 2. 本站的文檔不包含任何第三方提供的附件圖紙等,如果需要附件,請聯(lián)系上傳者。文件的所有權(quán)益歸上傳用戶所有。
- 3. 本站RAR壓縮包中若帶圖紙,網(wǎng)頁內(nèi)容里面會有圖紙預(yù)覽,若沒有圖紙預(yù)覽就沒有圖紙。
- 4. 未經(jīng)權(quán)益所有人同意不得將文件中的內(nèi)容挪作商業(yè)或盈利用途。
- 5. 人人文庫網(wǎng)僅提供信息存儲空間,僅對用戶上傳內(nèi)容的表現(xiàn)方式做保護處理,對用戶上傳分享的文檔內(nèi)容本身不做任何修改或編輯,并不能對任何下載內(nèi)容負(fù)責(zé)。
- 6. 下載文件中如有侵權(quán)或不適當(dāng)內(nèi)容,請與我們聯(lián)系,我們立即糾正。
- 7. 本站不保證下載資源的準(zhǔn)確性、安全性和完整性, 同時也不承擔(dān)用戶因使用這些下載資源對自己和他人造成任何形式的傷害或損失。
最新文檔
- 2024年度地基資源買賣合同協(xié)議3篇
- 概率論課程設(shè)計小標(biāo)題
- 2024-2025學(xué)年度山東省德州市臨邑博文中學(xué)高一第一學(xué)期第三次月考歷史試題
- 英語學(xué)科的課程設(shè)計方案
- 猜音符課程設(shè)計
- 網(wǎng)站課程設(shè)計收獲總結(jié)
- 班級班長培訓(xùn)課程設(shè)計
- 穩(wěn)壓器課程設(shè)計
- 英語交際用語課程設(shè)計
- 教輔行業(yè)助理的工作總結(jié)和技能要求
- 小學(xué)舞蹈課學(xué)情分析
- GB 31825-2024制漿造紙單位產(chǎn)品能源消耗限額
- 第15課 十月革命與蘇聯(lián)社會主義建設(shè)(教學(xué)設(shè)計)-【中職專用】《世界歷史》
- MOOC 天氣學(xué)-國防科技大學(xué) 中國大學(xué)慕課答案
- 小學(xué)教育教學(xué)現(xiàn)場會活動方案
- 文言文閱讀-【中職】廣東省近十年(2014-2023)中職春季高考語文真題匯編(解析版)
- 凸透鏡和凹透鏡課件
- 歐洲監(jiān)控行業(yè)分析
- NB/T 11266-2023火儲聯(lián)合調(diào)頻項目后評估導(dǎo)則
- 上海中心幕墻施工方案
- 某中央空調(diào)機房拆除施工方案
評論
0/150
提交評論